Dhankesari Today’s Result of Nagaland State Lottery – 1:00 PM Morning, 6:00 PM Day and 8:00 PM Evening / Night Live on Dhankesari Dear Lottery Sambad.
Todays Result
Dhankesari 1:00 PM
Dhankesari 6:00 PM
Dhankesari 8:00 PM
Nagaland State Lottery Prize
Rank | No. of Prizes | Prize Amount (in ₹) | Super Prize Amount (in ₹) |
---|---|---|---|
1 | 1 | 99,00,000 | 1,00,000 |
Cons. | 579 | 1,000 | 500 |
2 | 5800 | 9,000 | 500 |
3 | 58000 | 500 | 50 |
4 | 58000 | 250 | 20 |
5 | 580000 | 120 | 10 |
Note: The price chart above is for Dear Morning Lottery. The number of prizes for Dear Evening Lottery is: 1, 259, 2600, 26000, 26000, 260000 and Dear Evening Lottery is 1, 699, 7000, 70000, 70000, 700000 in the same order. The price amount is the same.
Dear Morning 1:00 PM
Day | Ticket Name |
---|---|
Monday | Dear Dwarka Monday Weekly |
Tuesday | Dear Godavari Tuesday Weekly |
Wednesday | Dear Indus Wednesday Weekly |
Thursday | Dear Mahanadi Thursday Weekly |
Friday | Dear Meghna Friday Weekly |
Saturday | Dear Narmada Saturday Weekly |
Sunday | Dear Yamuna Sunday Weekly |
Dear Day 6:00 PM
Day | Ticket Name |
---|---|
Monday | Dear Desert Monday Weekly |
Tuesday | Dear Wave Tuesday Weekly |
Wednesday | Dear Hill Wednesday Weekly |
Thursday | Dear Lake Thursday Weekly |
Friday | Dear Mountain Friday Weekly |
Saturday | Dear River Saturday Weekly |
Sunday | Dear Sea Sunday Weekly |
Dear Evening 8:00 PM
Day | Ticket Name |
---|---|
Monday | Dear Finch Monday Weekly |
Tuesday | Dear Goose Tuesday Weekly |
Wednesday | Dear Pelican Wednesday Weekly |
Thursday | Dear Sandpiper Thursday Weekly |
Friday | Dear Seagull Friday Weekly |
Saturday | Dear Stork Saturday Weekly |
Sunday | Dear Toucan Sunday Weekly |